Playlist
| Piste | Anime | Titre | Interprète | Type |
|---|---|---|---|---|
| 01 | Amatsuki | Namae no nai Michi | Hikita Kaori | Ending |
| 02 | Amatsuki | Casting Dice | Kanno Youki | Opening |
| 03 | Claymore | Danzai no Hana ~Guilty Sky~ | Tak Matsumoto | Ending |
| 04 | D.Gray-man | Tsunaida Te ni Kiss wo | Wada Kaoru | Chanson du 14ème |
| 05 | D.Gray-man | Eliade to no Ai | Wada Kaoru | . |
| 06 | D.Gray-man | Snow Kiss | NIRGILIS | Ending 01 |
| 07 | D.Gray-man | Pride of Tomorrow | JUNE | Ending 02 |
| 08 | D.Gray-man | Yume no Tsuduki he | surface | Ending 03 |
| 09 | D.Gray-man | Antoinette Blue | Kitade Nana | Ending 04 |
| 10 | D.Gray-man | Anata ga Koko ni iru Riyuu | Rie fu | Ending 05 |
| 11 | D.Gray-man | Wish | Sowelu | Ending 06 |
| 12 | D.Gray-man | Regret | Hoshimura Mai | Ending 07 |
| 13 | D.Gray-man | Innocent Sorrow | abingdon boys school | Opening 01 |
| 14 | D.Gray-man | Brightdown | Kitade Nana | Opening 02 |
| 15 | D.Gray-man | Doubt & Trust | access | Opening 03 |
| 16 | D.Gray-man | Gekidou | UVERworld | Opening 04 |
| 17 | Dragon Ball Kai | Dragon Soul | Tanimoto Takayoshi | Opening |
| 18 | Dragon Ball Kai | Yeah ! Break ! Care ! Break ! | Tanimoto Takayoshi | Ending |
| 19 | Ga-rei Zero | Paradise Lost | Chihara Minori | Opening |
| 20 | Ga-rei Zero | Yume no Ashioto ga Kikoeru | Mizuhara Kaoru | Ending |
| 21 | Konjiki no Gash Bell | STARS -you don't have to worry about tomorrow- | KING | Ending 02 |
| 22 | Konjiki no Gash Bell | Tsuyogari | Kitamura Eri | Ending 03 |
| 23 | Konjiki no Gash Bell | Idea | Amano Tsukiko | Ending 04 |
| 24 | Konjiki no Gash Bell | Kyou Yori Ashita wa | Echiura | Ending 05 |
| 25 | Konjiki no Gash Bell | Aso Fever 2005 | Shinohara Tomoe | Ending 06 |
| 26 | Konjiki no Gash Bell | Mienai Tsubasa | Tanimoto Takayoshi | Opening 02 |
| 27 | Naruto | Grief and Sorrow | Toshiro Masuda | . |
| 28 | Naruto Shippuden | Those Who Inherit The Will of Fire | Toshiro Masuda | . |
| 29 | One Piece | Binks no Sake | Brook il Canterino | . |
| 30 | Phantom ~Requiem for the Phantom~ | Jigoku no Mon | ALI PROJECT | Ending 01 |
| 31 | Phantom ~Requiem for the Phantom~ | Transparent | KOKIA | Ending 02 |
| 32 | Phantom ~Requiem for the Phantom~ | KARMA | KOKIA | Opening 01 |
| 33 | Phantom ~Requiem for the Phantom~ | Senritsu no Kodomo Tachi | ALI PROJECT | Opening 02 |
| 34 | Seirei no Moribito | Nahji no Uta | Kawai Kenji | . |
| 35 | Shangri-la | Kimi Shinitamou Koto Nakare | May'n | Opening |
| 36 | Sky Girls | True Blue | Gotou Saori | Ending 01 |
| 37 | Sky Girls | Diamond Sparkle | Kataoka Azusa | Ending 02 |
| 38 | Sky Girls | Virgin's High | MELL | Opening |
| 39 | Sky Girls | Baby's Tears | Riyu Kosaka | Opening OAV |
| 40 | Sora no Otoshimono | Misaki Meguri | Mina | Ending Episode 02 |
| 41 | Sora no Otoshimono | Taiyou ga Kureta Kisetsu | Hayami Saori - Mina - Takagaki Ayahi - Hoshi Souichirou - Suzuki Tatsuhisa | Ending Episode 03 |
| 42 | Sora no Otoshimono | Senshi no Kyuusoku | Hoshi Souichirou | Ending Episode 04 |
| 43 | Sora no Otoshimono | Yuke! Yuke! Kawaguchi Hiroshi!! | Kamon Tatsuo | Ending Episode 05 |
| 44 | Sora no Otoshimono | Natsu iro no Nancy | Nomizu Iori | Ending Episode 06 |
| 45 | Sora no Otoshimono | Furimuku na Kimi wa Utsukushii | Hayami Saori - Mina - Takagaki Ayahi - Hoshi Souichirou - Suzuki Tatsuhisa | Ending Episode 07 |
| 46 | Sora no Otoshimono | Wild Seven | Hoshi Souichirou - Suzuki Tatsuhisa | Ending Episode 08 |
| 47 | Sora no Otoshimono | Hatsukoi | Hayami Saori - Takagaki Ayahi | Ending Episode 09 |
| 48 | Sora no Otoshimono | Bokura no Diary | Suzuki Tatsuhisa - Takagaki Ayahi | Ending Episode 10 |
| 49 | Sora no Otoshimono | Champion | Hoshi Souichirou - Fujita Saki | Ending Episode 11 |
| 50 | Sora no Otoshimono | Akai Hana Shiroi Hana | Hayami Saori | Ending Episode 12 |
| 51 | Sora no Otoshimono | Haru Ichiban | Hayami Saori - Nomizu Iori - Mina | Ending Episode 13 |
| 52 | Sora no Otoshimono | Ring My Bell (Main Vocal Hitomi) | blue drops | Opening |
| 53 | To aru Kagaku no Railgun | Dear My Friend -Mada Minu Mirai he- | ELISA | Ending 01 |
| 54 | To aru Kagaku no Railgun | Real Force | ELISA | Ending 02 |
| 55 | To aru Kagaku no Railgun | Only my railgun | fripSide | Opening |
| 56 | To aru Kagaku no Railgun | LEVEL 5 -judgelight- | fripSide | Opening 02 |
| 57 | To aru Majutsu no Index | Rimless ~Fuchinashi no Sekai~ | IKU | Ending 01 |
| 58 | To aru Majutsu no Index | Chikaigoto ~Sukoshi Dake Mou Ichido~ | IKU | Ending 02 |
| 59 | To aru Majutsu no Index | PSI-missing | Kawada Mami | Opening 01 |
| 60 | To aru Majutsu no Index | Masterpiece | Kawada Mami | Opening 02 |
| 61 | World Destruction | Kaze no Kioku ~to the end of the world~ | Aimmy | Ending |
| 62 | World Destruction | Zero | AAA | Opening |
| 63 | Yozakura Quartet | Nagareboshi | ROUND TABLE feat. Nino | Ending |
| 64 | Yozakura Quartet | Just tune | savage genius | Opening |









































